- Home
- Products
- Industrial Boiler
- Oil-Fired Boiler
- WNS Oil-Fired Steam Boiler — Horizontal Fire-Tube Type
Oil-Fired Boiler
WNS Oil-Fired Steam Boiler — Horizontal Fire-Tube Type
Oil-fired steam where gas lines are limited.
- Features
- Horizontal fire-tube structure
- Three-stage heat exchange design
- Corrugated combustion chamber
- Heat-transfer smoke tubes
- Dual-fuel design
- Thermal efficiency ≥92%
Description
The WNS Oil-Fired Steam Boiler is designed for industrial facilities where gas pipeline access is limited or fuel oil is the preferred energy source. The boiler uses a three-stage heat exchange design to extend the flue gas path and transfer more heat to the water side. The corrugated combustion chamber increases the heating surface area, while the heat-transfer smoke tubes support more effective heat exchange. Its tube connection process is designed to reduce thermal stress and corrosion risk around tube ends. This model is suitable for textile processing, garment manufacturing, food production, and other oil-fired steam applications.
Specifications
| Category | Item | Unit | WNS0.5-0.7-Y, Q | WNS1-1.0-Y/Q | WNS2-1.25-Y/Q | WNS3-1.25-Y/Q | WNS4-1.25-Y/Q | WNS6-1.25-Y/Q | WNS8-1.25-Y/Q | WNS10-1.25-Y/Q | WNS12-1.25-Y/Q | WNS15-1.25-Y/Q | WNS20-1.25-Y/Q |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Specification | Rated Evaporation | t/h | 0.5 | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 15 | 20 |
| Rated Steam Pressure | MPa | 0.7 | 1.0 | 1.25 / 1.6 | |||||||||
| Rated Steam Temperature | ℃ | 170 | 184 | 193.3 / 204 | |||||||||
| Design Exhaust Temperature | ℃ | 150 | |||||||||||
| Boiler Full Water Volume | L | 1350 | 2832 | 4520 | 6900 | 7300 | 7677 | 12700 | 17400 | 29500 | 37049 | 42500 | |
| Design Thermal Efficiency | % | ≥92 | |||||||||||
| Heated Surface | Ontology | m² | 15.5 | 24.5 | 50.6 | 82.9 | 100.7 | 162.31 | 209.26 | 252.4 | 354 | 364.1 | 493 |
| Economizer (Atmospheric) | m² | / | 12.9 | 21 | 27 | 41.5 | / | ||||||
| Steel Economizer (Pressure) | m² | / | 32 | 43 | 54 | 65 | 81 | 108 | |||||
| Fuel Consumption | Light Oil | kg/h | 34.86 | 67.88 | 136.29 | 204.43 | 272.58 | 358.39 | 477.85 | 597.3 | 716.76 | 895.95 | 1194.6 |
| Heavy Oil | kg/h | 36 | 72.49 | 144 | 217 | 296 | 444 | 592 | 740 | 888 | 1110 | 1426 | |
| Pipe | Main Steam Valve Diameter | DN | 40 | 50 | 80 | 100 | 125 | 150 | 200 | 225 | |||
| Water Inlet Diameter | DN | 25 | 32 | 40 | 50 | 80 | 65 | ||||||
| Safety Valve Diameter | mm | 40 | 50 | 65 | 50 × 2 | 65 x 2 | 80 x 2 | 100 × 2 | |||||
| Blowoff Valve Diameter | DN | 40 | 50 | 50 × 2 | 65 × 2 | ||||||||
| Chimney | Φ | 280 | 300 | 350 | 400 | 450 | 500 | 600 | 700 | 800 | 900 | 1000 | |
| Overall Size | Weight | t | 2.8 | 4.6 | 7.6 | 11.2 | 12.5 | 17.6 | 21 | 25 | 37 | 39 | 48 |
| Length | mm | 3464 | 3840 | 4620 | 5126 | 5840 | 6334 | 6894 | 7816 | 8355 | 8379 | 9230 | |
| Width | mm | 1600 | 1760 | 1980 | 2300 | 2432 | 3062 | 2766 | 3250 | 3636 | 3650 | ||
| Height | mm | 1790 | 2064 | 2367 | 2718 | 2872 | 3368 | 3468 | 3840 | 3707 | 4250 | ||
| Pump | Input Power | kW | 1.4 | 3 | 4 | 7.5 | 11 | 15 | 18.5 | 22 | 30 | ||
*Design and specifications subject to change without prior notice.