- Home
- Products
- Industrial Boiler
- Biomass Boiler
- WNS Biomass Steam Boiler — Horizontal Fire-Tube Type
Biomass Boiler
WNS Biomass Steam Boiler — Horizontal Fire-Tube Type
Biomass steam with 30–50% fuel cost savings.
- Features
- Horizontal fire-tube structure
- Three-stage heat exchange design
- Corrugated combustion chamber
- Biomass pellet burner integration
- Optional auto-feeding
- Biomass fuel cost advantage
Description
The WNS Biomass Steam Boiler is designed for industrial facilities that want to use biomass fuel as an alternative to gas or oil. The boiler uses a three-stage heat exchange path, with a corrugated combustion chamber and heat-transfer smoke tubes to increase heat transfer to the water side. The system can integrate a pellet burner and use biomass fuels such as wood pellets as the heat source. Compared with diesel or natural gas operation, biomass fuel may reduce fuel costs by approximately 30–50% in certain regions, depending on local fuel pricing and supply conditions. It is suitable for factories seeking continuous steam supply with lower fossil fuel dependence.
Specifications
| Category | Item | Unit | WNS1-1.0-BMF | WNS2-1.25-BMF | WNS3-1.25-BMF | WNS4-1.25-SC | WNS6-1.25-BMF |
|---|---|---|---|---|---|---|---|
| Specification | Rated Evaporation | t/h | 1 | 2 | 3 | 4 | 6 |
| Rated Steam Pressure | MPa | 1 | 1.25 / 1.6 | ||||
| Rated Steam Temperature | ℃ | 184 | 193 / 204 | ||||
| Rated Water Inlet Temperature | ℃ | 20 | |||||
| Designed Combustion Exhaust Temperature | ℃ | 160 | |||||
| Design Thermal Efficiency | % | ≥92 | |||||
| Fuel Consumption | kg/h | 190 | 380 | 570 | 770 | 1140 | |
| Water Volume | L | 2832 | 4520 | 6900 | 7300 | 7677 | |
| Heated Surface | Ontology | m³ | 24.5 | 50.6 | 81.9 | 100.7 | 162.3 |
| Economizer (Fin-Tube Atmospheric Pressure) | m³ | 12.9 | 21 | 27 | / | ||
| Economizer (Steel Pipe Atmospheric Boiler) | m³ | / | 23 | 32 | |||
| Pump | Input Power | kW | 3 | 4 | 4 | 7.5 | 7.5 |
| Pipe | Main Steam Valve Diameter | DN | 50 | 80 | 100 | 125 | |
| Water Inlet Diameter | DN | 25 | 32 | 40 | |||
| Safety Valve Diameter | DN | 50 | 65 | 50 × 2 | 65 × 2 | ||
| Blowoff Valve Diameter | mm | 40 | 50 | 50 × 2 | |||
| Chimney | Φ | 300 | 350 | 400 | 450 | 500 | |
| Overall Size | Weight | t | 4.6 | 7.6 | 11.2 | 12.5 | 17.6 |
| Length | mm | 3840 | 4620 | 5136 | 5840 | 6334 | |
| Width | mm | 1760 | 1980 | 2300 | 2230 | 2432 | |
| Height | mm | 2064 | 2190 | 2718 | 2770 | 2872 | |
*Design and specifications subject to change without prior notice.