- Home
- Products
- Industrial Boiler
- Biomass Boiler
- BMF Biomass Pellet Burner
Biomass Boiler
BMF Biomass Pellet Burner
Convert biomass fuel into boiler heat.
- Features
- Biomass pellet burner
- Wood pellet and wood chip fuel use
- Automatic feeding system
- Controlled combustion process
- Lower slag formation
- Boiler heating system application
Description
The BMF Biomass Pellet Burner is a biomass heating device designed for boiler systems that use wood pellets, wood chips, or other wood-based fuels as an alternative heat source. Its automatic feeding system delivers biomass fuel into the combustion area, reducing the need for frequent manual fuel loading. The burner supports the reuse of wood-based waste materials and can be used as a heating option for compatible boiler systems.
Burner Assembly Specifications
| Model | Burner Assembly Diameter | Burner Assembly Length (mm) | Burner Assembly Height (mm) | Installation Length (mm) | Installation Width (mm) | Installation Height (mm) | Left & Right Model Width (mm) | Left & Right Model Length (mm) | Rated Thermal Power ×10⁴ kcal |
Rated Voltage (V) | Power (kW) | Full Load Combustion Consumption (kg/h) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OP-60 | 250 | 300 | 990 | 2210 | 980 | 2250 | 1430 | 1710 | 60 | 380 | 1.9 | 150 |
| OP-120 | 400 | 300 | 995 | 2950 | 1380 | 2500 | 1900 | 2460 | 120 | 380 | 4.9 | 300 |
| OP-180 | 460 | 300 | 1015 | 3180 | 1570 | 2400 | 1970 | 2600 | 180 | 380 | 6 | 450 |
| OP-240 | 460 | 300 | 1045 | 3250 | 1740 | 2520 | 2180 | 2780 | 240 | 380 | 7.75 | 600 |
| OP-360 | 570 | 350 | 1550 | 3290 | 2200 | 3270 | 2880 | 3420 | 360 | 380 | 12.5 | 900 |
Specifications
| Category | Item | Unit | OP-120-I | OP-240-I | OP-360-I | OP-480-I | OP-120-II | OP-180-II | OP-240-II | OP-360-II | OP-480-II |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Specification | Rated Evaporation | ×10⁴ kcal | 120 | 240 | 360 | 480 | 120 | 180 | 240 | 360 | 480 |
| Rated Voltage | V | 380 | |||||||||
| Power | kW | 7.5 | 10 | 14 | 21.5 | 7.5 | 8.2 | 10 | 14 | 21.5 | |
| Full Load Combustion Consumption | kg/h | 300 | 600 | 900 | 1200 | 350 | 500 | 650 | 950 | 1270 | |
| Burner Assembly Outer Diameter | mm | 400 | 460 | 570 | 700 | 400 | 460 | 460 | 570 | 700 | |
| Overall Size | Burner Assembly Height | mm | 995 | 1045 | 1550 | 1700 | 1360 | 1398 | 1425 | 1730 | 1730 |
| Weight | t | 3 | 4 | 9 | 11 | 3 | 3.5 | 4.2 | 9 | 11 | |
| Length | mm | 2900 | 3250 | 3960 | 4090 | 3030 | 3150 | 3250 | 3960 | 4000 | |
| Width | mm | 1380 | 1740 | 2200 | 2350 | 1375 | 1590 | 1735 | 2600 | 2300 | |
| Height | mm | 3600 | 4100 | 4200 | 4200 | 3870 | 3800 | 3800 | 4410 | 4410 | |
*Design and specifications subject to change without prior notice.