- Home
- Products
- Industrial Boiler
- Gas-Fired Boiler
- WNS (LN) Gas-Fired Condensing Steam Boiler — Horizontal Fire-Tube Type
Gas-Fired Boiler
WNS (LN) Gas-Fired Condensing Steam Boiler — Horizontal Fire-Tube Type
Recover flue gas heat, reduce gas consumption.
- Features
- Gas-fired condensing steam boiler
- Horizontal fire-tube structure
- Two-stage heat exchange design
- Corrugated combustion chamber
- Heat-transfer smoke tubes
- Thermal efficiency ≥99%
Description
The WNS (LN) Gas-Fired Condensing Steam Boiler is designed to recover heat from flue gas and water vapor produced during combustion. Compared with traditional boilers, the condensing structure reuses heat that would otherwise be discharged through exhaust gas, helping reduce gas consumption. The boiler uses a two-stage heat exchange path. Hot flue gas first passes through the corrugated combustion chamber, then continues through heat-transfer smoke tubes, allowing more heat to be transferred to the water side. This model is suitable for industrial facilities that require gas-fired steam supply, heat recovery, and better fuel-use management.
Specifications
| Category | Item | Unit | WNS1-1-Q(LN), Y | WNS2-1.25-Q(LN), Y | WNS3-1.25-Q(LN), Y | WNS4-1.25-Q(LN), Y | WNS6-1.25-Q(LN), Y | WNS8-1.25-Q(LN), Y | WNS10-1.25-Q(LN), Y |
|---|---|---|---|---|---|---|---|---|---|
| Specification | Rated Evaporation | t/h | 1 | 2 | 3 | 4 | 6 | 8 | 10 |
| Input Power | kW | 4.5 | 9.5 | 10.1 | 20 | 24 | 31.7 | 38.5 | |
| Rated Steam Pressure | MPa | 1.0 / 1.25 | 1.25 / 1.6 | 1.25 / 1.6 | 1.25 / 1.6 | 1.25 / 1.6 | 1.25 / 1.6 | 1.25 / 1.6 | |
| Rated Steam Temperature | ℃ | Room temperature 20℃ entering the condenser; feedwater temperature after deoxygenation is 104℃ | |||||||
| Design Exhaust Temperature | ℃ | ≤60 | |||||||
| Boiler Full Water Volume | m³ | 2.55 | 3.8 | 4.3 | 6.14 | 7.36 | 10.6 | 13.5 | |
| Design Thermal Efficiency | % | 99, converted by low fuel calorific value | |||||||
| Heated Surface | Ontology | m² | 22.82 | 44.6 | 69.4 | 75.2 | 119 | 144.43 | 181.4 |
| Economizer | m² | 18.68 | 29.23 | 43.8 | 43.8 | 73 | 87.7 | 112.08 | |
| Condenser | m² | 18.68 | 29.23 | 43.8 | 43.8 | 73 | 105.12 | 134.5 | |
| Fuel Consumption | Gas | Nm³/h | 71 | 142 | 213 | 282 | 424 | 568 | 710 |
| Pipe | Main Steam Valve Diameter | mm | 50 | 80 | 80 | 100 | 125 | 150 | 150 |
| Water Inlet Diameter | mm | 25 | 32 | 32 | 40 | 40 | 50 | 50 | |
| Safety Valve Diameter | mm | 50 | 65 | 65 | 50 | 50 | 50 | 50 × 2 | |
| Blowoff Valve Diameter | mm | 40 | 50 | 50 | 50 | 50 | 50 | 50 × 2 | |
| Chimney | Φ | 300 | 350 | 400 | 450 | 500 | 600 | 700 | |
| Overall Size | Weight | t | 5.377 | 6.2 | 8 | 11 | 14.5 | 19 | 25 |
| Length | mm | 3855 | 4600 | 4080 | 5380 | 6050 | 6637 | 7550 | |
| Width | mm | 2184 | 2000 | 2500 | 2500 | 2650 | 2856 | 2950 | |
| Height | mm | 2590 | 2700 | 3154 | 3154 | 3656 | 3874 | 3851 | |
| Height After Installation | mm | 2590 | 2590 | 3154 | 3154 | 3656 | 3874 | 3851 | |
*Design and specifications subject to change without prior notice.