- Home
- Products
- Industrial Boiler
- Industrial Gas-Fired Steam Boilers
- Horizontal Fire-Tube Gas-Fired Steam Boiler | WNS Series
Industrial Gas-Fired Steam Boilers
Horizontal Fire-Tube Gas-Fired Steam Boiler | WNS Series
Three-pass heat exchange for stable industrial steam supply.
- Features
- Horizontal fire-tube design
- Three-pass heat exchange
- Corrugated furnace
- Enhanced smoke tubes
- 0.5–20 t/h rated evaporation capacity
- Dual-fuel operation
- ≥92% design thermal efficiency
Description
The WNS Series is a horizontal fire-tube gas-fired steam boiler designed for industrial applications requiring stable and continuous steam supply. Available in rated evaporation capacities from 0.5 to 20 t/h, the boiler uses a three-pass heat exchange structure with a corrugated furnace and enhanced smoke tubes to improve heat transfer and energy utilization, achieving a design thermal efficiency of 92% or higher.
Automatic controls and dual-fuel operation provide flexibility for different factory requirements. The WNS Series is suitable for textile, garment, food processing and other manufacturing applications that require reliable industrial steam generation.
Specifications
| Category | Item | Unit | WNS0.5-0.7-Y, Q | WNS1-1.0-Y/Q | WNS2-1.25-Y/Q | WNS3-1.25-Y/Q | WNS4-1.25-Y/Q | WNS6-1.25-Y/Q | WNS8-1.25-Y/Q | WNS10-1.25-Y/Q | WNS12-1.25-Y/Q | WNS15-1.25-Y/Q | WNS20-1.25-Y/Q | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Specification | Rated Evaporation | t/h | 0.5 | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 15 | 20 | |
| Rated Steam Pressure | MPa | 0.7 | 1.0 | 1.25 / 1.6 | ||||||||||
| Rated Steam Temperature | ℃ | 170 | 184 | 193.3 / 204 | ||||||||||
| Design Exhaust Temperature | ℃ | 150 | ||||||||||||
| Boiler Full Water Volume | L | 1350 | 2832 | 4520 | 6900 | 7300 | 7677 | 12700 | 17400 | 29500 | 37049 | 42500 | ||
| Design Thermal Efficiency | % | ≥92 | ||||||||||||
| Heated surface | Ontology | m² | 15.5 | 24.5 | 50.6 | 82.9 | 100.7 | 162.31 | 209.26 | 252.4 | 354 | 364.1 | 493 | 493 |
| Economizer (Atmospheric) | m² | / | 12.9 | 21 | 27 | 41.5 | / | |||||||
| Steel Economizer (Pressure) | m² | / | 32 | 43 | 54 | 65 | 81 | 108 | ||||||
| Fuel Consumption | Natural Gas | Nm³/h | 40.94 | 78.87 | 158.37 | 237.51 | 316.68 | 411.16 | 559.6 | 699.5 | 803.4 | 1004.25 | 1339 | |
| Pipe | Main Steam Valve Diameter | DN | 40 | 50 | 80 | 100 | 125 | 150 | 200 | 225 | ||||
| Water Inlet Diameter | DN | 25 | 32 | 40 | 50 | 80 | 65 | |||||||
| Safety Valve Diameter | mm | 40 | 50 | 65 | 50 × 2 | 65 x 2 | 80 x 2 | 100 × 2 | ||||||
| Blowoff Valve Diameter | DN | 40 | 50 | 50 × 2 | 65 × 2 | |||||||||
| Chimney | Φ | 280 | 300 | 350 | 400 | 450 | 500 | 600 | 700 | 800 | 900 | 1000 | ||
| Overall Size | Weight | t | 2.8 | 4.6 | 7.6 | 11.2 | 12.5 | 17.6 | 21 | 25 | 37 | 39 | 48 | |
| Length | mm | 3464 | 3840 | 4620 | 5126 | 5840 | 6334 | 6894 | 7816 | 8355 | 8379 | 9230 | ||
| Width | mm | 1600 | 1760 | 1980 | 2300 | 2432 | 3062 | 2766 | 3250 | 3636 | 3650 | — | ||
| Height | mm | 1790 | 2064 | 2367 | 2718 | 2872 | 3368 | 3468 | 3840 | 3707 | 4250 | — | ||
| Pump | Input Power | kW | 1.4 | 3 | 4 | 7.5 | 11 | 15 | 18.5 | 22 | 30 | |||
*Design and specifications subject to change without prior notice.