- Home
- Products
- Industrial Boiler
- Biomass Boiler
- SZL Biomass Steam Boiler — Double Drum Chain-Grate Type
Biomass Boiler
SZL Biomass Steam Boiler — Double Drum Chain-Grate Type
Double drum biomass steam for 6T+ demand.
- Features
- Double drum boiler structure
- Chain-type fuel feeding and combustion system
- Steam capacity above 6 tons
- Larger heating surface area
- Multiple biomass fuel options
- Automatic pressure, temperature, and water level control
Description
The SZL Biomass Steam Boiler is designed for larger industrial facilities with steam demand above 6 tons. Its double drum structure provides a larger heating surface area while keeping the boiler body relatively compact, making it suitable for production sites with higher steam requirements. The boiler uses a chain-type fuel feeding and combustion system and can use multiple biomass fuels, including biomass pellets, rice husks, corn cobs, and wood chips. It is suitable for factories seeking to use local biomass fuels, reduce fossil fuel dependence, and support continuous industrial production.
Specifications
| Category | Item | Unit | SZL(W)6-1.25-M | SZL(W)8-1.25-M | SZL(W)10-1.25-M | SZL(W)15-1.25-M | SZL(W)20-1.25-M |
|---|---|---|---|---|---|---|---|
| Specification | Rated Evaporation | t/h | 6 | 8 | 10 | 15 | 20 |
| Rated Steam Pressure | MPa | 1.25 / 1.6 | |||||
| Rated Steam Temperature | ℃ | 193 / 204 | |||||
| Rated Water Inlet Temperature | ℃ | 20 / 105 | |||||
| Design Thermal Efficiency | % | >82 | |||||
| Heat of Combustion | kcal/kg | 4000 | |||||
| Fuel Consumption | Fuel Consumption | kg/h | 1140 | 1332 | 1665 | 2500 | 3330 |
| Auxiliary Equipment | Blower | Model | GG6-15 | GG8-15 | GG10-15 | GG15-15 | GG20-15 |
| Fan | Model | GY6-15 | GY8-15 | GY10-15 | GY15-15 | GY20-15 | |
| 2nd Fan | Model | 9-26-4.5A | 9-26-5A | 9-26-5.6A | |||
| Governor Box Type | Model | GP-10P | GL-16P | GL-20P | |||
| Slag Way | — | Shave plate-type / spiral | |||||
| Precipitator | — | Cyclone dust removal / water film dust removal | |||||
| Heated Surface | Ontology | m² | 209 | 255 | 298 | 438 | 568 |
| Steel Economizer | m² | 35.3 | 32 | 47 | 80 | 102 | |
| Economizer | m² | 65.6 | 130.8 | 174.4 | 354 | 413 | |
| Air Preheater | m² | / | 80.9 | 120 | 170 | 220.8 | |
| Pump | Input Power | kW | 7.5 | 11 | 15 | 22 | 30 |
| Pipe | Main Steam Valve Diameter | DN | 125 | 150 | 200 | ||
| Water Inlet Diameter | DN | 40 | 50 | 80 | |||
| Safety Valve Diameter | DN | 80 × 1 / 50 × 1 | 80 × 2 | 100 × 2 | |||
| Blowoff Valve Diameter | mm | 50 / 40 | |||||
| Chimney | Φ | 600 | 700 | 850 | 1000 | 1200 | |
| Overall Size | Weight | t | 72 | 85 | 100 | 150 | 175 |
| Length | m | 8.9 | 8.5 | 10.7 | 12 | 13.2 | |
| Width | m | 3.2 | 2.8 | 3.5 | 3.7 | ||
| Height | m | 6 | 5.6 | 6 | 6.8 | ||
*Design and specifications subject to change without prior notice.