- Home
- Products
- Industrial Boiler
- Biomass Boiler
- DZL Biomass Steam Boiler — Single Drum Chain-Grate Type
Biomass Boiler
DZL Biomass Steam Boiler — Single Drum Chain-Grate Type
Multi-fuel biomass steam up to 6T.
- Features
- Single drum boiler structure
- Chain-type fuel feeding and combustion system
- Steam capacity up to 6 tons
- Biomass pellet, rice husk, corn cob, and wood chip fuel use
- Electronic limit alarm
- Safety interlock mechanism
Description
The DZL Biomass Steam Boiler is designed for industrial facilities with steam demand up to 6 tons. It can use multiple biomass fuels, including biomass pellets, rice husks, corn cobs, and wood chips, making it suitable for factories with access to local biomass resources. The boiler uses a chain-type fuel feeding and combustion system. Fuel moves gradually into the combustion area, making it suitable for continuous steam production. It is equipped with automatic pressure, temperature, and water level control, along with electronic limit alarms and a safety interlock mechanism.
Specifications
| Category | Item | Unit | DZL(W)1-1.0-BMF | DZL(W)2-1.25-BMF | DZL(W)3-1.25-BMF | DZL(W)4-1.25-SC | DZL(W)6-1.25-M |
|---|---|---|---|---|---|---|---|
| Specification | Rated Evaporation | t/h | 1 | 2 | 3 | 4 | 6 |
| Rated Steam Pressure | MPa | 1 | 1.25 / 1.6 | ||||
| Rated Steam Temperature | ℃ | 184 | 193 / 204 | ||||
| Rated Water Inlet Temperature | ℃ | 20 | 20 / 105 | ||||
| Design Thermal Efficiency | % | >82 | |||||
| Heat of Combustion | kcal/kg | 4000 | |||||
| Fuel Consumption | Fuel Consumption | kg/h | 190 | 380 | 570 | 770 | 1140 |
| Auxiliary Equipment | Blower | Model | GG1-15 | GG2-15 | GG4-15 | GG6-15 | |
| Fan | Model | GY1-15 | GY2-15 | GY4-15 | GY6-15 | ||
| 2nd Fan | Model | CZ900W | CZ1100W | 9-19-4A | 9-19-4.5A | ||
| Governor Box Type | Model | GP-5P | GP-5PA | GP-10P | |||
| Slag Way | — | Shave plate-type / spiral | |||||
| Precipitator | — | Cyclone dust removal / water film dust removal | |||||
| Heated Surface | Ontology | m² | 30 | 58 | 77 | 93 | 170.5 |
| Steel Economizer | m² | / | 32 | ||||
| Economizer | m² | 18.48 | 28.16 | 42.24 | 52.8 | 104.6 | |
| Air Preheater | m² | / | 36 | 40 | 62.56 | ||
| Pump | Input Power | kW | 3 | 4 | 7.5 | ||
| Pipe | Main Steam Valve Diameter | DN | 50 | 80 | 100 | 125 | |
| Water Inlet Diameter | DN | 25 | 40 | ||||
| Safety Valve Diameter | DN | 50 | 40 × 2 | 50 × 2 | 80 × 2 | ||
| Blowoff Valve Diameter | mm | 40 | 50 | ||||
| Chimney | Φ | 300 | 400 | 450 | 500 | 600 | |
| Overall Size | Weight | t | 13.6 | 22.8 | 23.5 | 28.5 | 42 |
| Length | m | 4.6 | 5.85 | 6 | 6.2 | 7.3 | |
| Width | m | 2 | 2.55 | 2.66 | 2.76 | 3 | |
| Height | m | 3.1 | 3.37 | 3.5 | 4 | 4.2 | |
*Design and specifications subject to change without prior notice.