- Home
- Products
- Industrial Boiler
- Gas-Fired Boiler
- LSS Gas-Fired Steam Boiler — Vertical Type
Gas-Fired Boiler
LSS Gas-Fired Steam Boiler — Vertical Type
Vertical gas steam with fast pressure recovery.
- Features
- Vertical gas-fired structure
- Internal combustion design
- Vertically arranged water tubes
- Fast cold start
- Quick pressure recovery
- Thermal efficiency ≥92%
Description
The LSS Gas-Fired Steam Boiler is designed for factories that need gas-fired steam supply within a limited installation area. Its vertical structure reduces floor-space requirements, while the internal combustion design transfers heat through vertically arranged water tubes to generate steam. The boiler supports fast cold start and quick pressure recovery, making it suitable for small to medium production sites with regular steam demand. It is equipped with automatic pressure, temperature, and water level control, and can be used in garment manufacturing, food processing, and compact industrial production environments.
Specifications
| Category | Item | Unit | LSS-0.2-0.7-Y, Q | LSS-0.3-0.7-Y, Q | LSS-0.5-0.7-Y, Q | LSS-0.75-0.7-Y, Q | LSS-1-1.0-Y, Q | |
|---|---|---|---|---|---|---|---|---|
| Specification | Rated Evaporation | kg/h | 200 | 300 | 500 | 750 | 1000 | |
| Rated Steam Pressure | MPa | 0.7 | 1 | |||||
| Rated Steam Temperature | ℃ | 170 | 184 | |||||
| Boiler Full Water Volume | L | 130 | 150 | 250 | 290 | 380 | ||
| Design Thermal Efficiency | % | ≥92 | ||||||
| Heated Surface | Ontology | m² | 6.2 | 7.53 | 8.93 | 10.66 | 12.86 | |
| Economizer (Atmospheric) | m² | 2.51 | 14.64 | 19.52 | ||||
| Fuel Consumption | Natural Gas | Nm³/h | 15.67 | 23.51 | 38.76 | 58.14 | 78.87 | |
| Pipe | Main Steam Valve Diameter | DN | 40 | 50 | ||||
| Water Inlet Diameter | DN | G3/4" | G1" | |||||
| Safety Valve Diameter | DN | G1 1/2" | 40 | |||||
| Blowoff Valve Diameter | DN | 40 | ||||||
| Chimney | Φ | 250 | 300 | |||||
| Overall Size | Weight | kg | 959 | 1022 | 1500 | 1900 | 2300 | |
| Length | mm | 1350 | 1840 | 1890 | 2000 | |||
| Width | mm | 1200 | 1690 | 1750 | 1850 | |||
| Height | mm | 2257 | 2407 | 2552 | 2708 | 2790 | ||
*Design and specifications subject to change without prior notice.