- Home
- Products
- Industrial Boiler
- Biomass Boiler
- LSG Biomass Steam Generator — Vertical Type
Biomass Boiler
LSG Biomass Steam Generator — Vertical Type
Turn jute waste into steam.
- Features
- Vertical biomass steam generator
- Water tube heating structure
- Double-layer grate design
- Jute waste fabric fuel use
- Compatible with solid combustibles
- Fully assembled machine body
Description
The LSG Biomass Steam Generator is designed for facilities that want to reuse jute waste fabric or compatible solid combustible materials as fuel. Its water tube structure and double-layer grate design support combustion, heat transfer, and steam generation within a compact machine body. The system mainly uses jute waste fabric as fuel and can be mixed with other compatible solid combustibles depending on material condition. High-moisture materials should be dried and processed into smaller pieces before use. It is suitable for factories seeking a compact biomass steam system using waste fabric or biomass materials.
Specifications
| Category | Item | Unit | LSG1-0.8-FL | LSG1.5-0.8-FL | LSG2-0.8-FL |
|---|---|---|---|---|---|
| Specification | Rated Evaporation | kg/h | 1000 | 1500 | 2000 |
| Rated Steam Pressure | MPa | 0.8 | |||
| Rated Steam Temperature | ℃ | 175 | |||
| Exhaust Temperature | ℃ | ≤230 | |||
| Water Temperature | ℃ | 20 | |||
| Boiler Water Volume | m³ | 2.8 | 3.3 | 3.6 | |
| Total Power Consumption | kW | 18 | 25 | 33 | |
| Insulation Soft Water Tank Volume | m³ | 2 | 3 | ||
| Design Thermal Efficiency | % | 88 | |||
| Heat of Combustion | kcal/kg | 4600 | |||
| Fuel Consumption | Fuel Consumption | kg/h | 160 | 240 | 320 |
| Blower | Blower Model | — | 9-26-4.5A-7.5KW | 9-26-4.5A-11KW | 9-26-5A-15KW |
| Fan | Fan Model | — | Y6-30-7.5C-7.5KW | Y6-30-7.5C-11KW | Y6-30-7.5C-7.5KW |
| Heated Surface | Ontology | m² | 40 | 53 | 65 |
| Pump | Input Power | kW | 3P 380V | ||
| Pipe | Main Steam Valve Diameter | DN | 50 | 65 | |
| Water Inlet Diameter | DN | 40 | 50 | ||
| Safety Valve Diameter | DN | 40 | 50 | 65 | |
| Blowoff Valve Diameter | mm | 40 | |||
| Chimney | Φmm | 350 | 400 | ||
| Installation Size | Length | mm | 10000 | 11000 | 12000 |
| Width | mm | 6000 | 6500 | ||
| Height | mm | 5500 | 6000 | ||
| Maximum Shipping Size | Length | mm | 1850 | 2050 | |
| Width | mm | 1850 | 2050 | ||
| Height | mm | 3600 | 3700 | 3950 | |
*Remarks: Without automatic feeding, the length can be reduced by 1500 mm. If the boiler room is smaller than the recommended size, the length can be reduced by 500 mm respectively.
*Design and specifications subject to change without prior notice.
*Design and specifications subject to change without prior notice.