- Home
- Products
- Industrial Boiler
- Biomass Boiler
- LSS Biomass Steam Boiler — Vertical Type
Biomass Boiler
LSS Biomass Steam Boiler — Vertical Type
Vertical biomass steam with auto feeding.
- Features
- Vertical biomass boiler structure
- Internal combustion design
- Externally heated water tubes
- Auto-feeding system
- Fast temperature and pressure recovery
- GB13271 emission standard compliant
Description
The LSS Biomass Steam Boiler is designed for facilities that want to use biomass fuel while reducing manual fuel handling. Its compact vertical structure supports easier transportation and installation, while the internal combustion system transfers heat to externally heated water tubes to generate steam. The boiler supports rapid cold start and fast temperature and pressure recovery. It is equipped with automatic pressure, temperature, and water level control, as well as an auto-feeding system to reduce fuel handling frequency. It is suitable for industrial facilities using biomass fuel for steam generation.
Cost Comparison
| Item | Unit | LSS0.2-0.7-BMF | LSS0.3-0.7-BMF | LSS0.5-0.7-BMF | LSS0.75-0.7-BMF | LSS1-1.0-BMF |
|---|---|---|---|---|---|---|
| Oil-Fired Boiler Consumption | kg/h | 14 | 23.5 | 32 | 49 | 69 |
| Biomass Fuel Consumption | kg/h | 37.99 | 56.99 | 94.98 | 142.41 | 190 |
| Oil Unit Price | USD/kg | 1.14 | 1.14 | 1.14 | 1.14 | 1.14 |
| Biomass Fuel Unit Price | USD/kg | 0.19 | 0.19 | 0.19 | 0.19 | 0.19 |
| Oil-Fired Boiler Cost per Hour | USD/h | 16 | 26 | 37 | 56 | 79 |
| Biomass Boiler Cost per Hour | USD/h | 7 | 11 | 18 | 27 | 35 |
| Estimated Savings per Hour | USD/h | 9 | 16 | 19 | 30 | 44 |
Specifications
| Category | Item | Unit | LSS0.2-0.7-BMF | LSS0.3-0.7-BMF | LSS0.5-0.7-BMF | LSS0.75-0.7-BMF | LSS1-1.0-BMF |
|---|---|---|---|---|---|---|---|
| Specification | Rated Evaporation | kg/h | 200 | 300 | 500 | 750 | 1000 |
| Rated Steam Pressure | MPa | 193/204 | 1 | ||||
| Rated Steam Temperature | ℃ | 170 | 184 | ||||
| Design Thermal Efficiency | % | >82 | |||||
| Dust Collector | — | Choose according to local conditions | |||||
| Fuel Consumption | kg/h | 37.99 | 56.99 | 94.98 | 142.41 | 190 | |
| Blower | Air Volume | Nm³/h | 690 | 960 | 1404 | 1560 | 2400–3500 |
| Air Pressure | Pa | 1880 | 1980 | 2180 | 2500 | 1834–1579 | |
| Power | kW | 0.37 | 0.55 | 1.1 | 2.2 | 3 | |
| Fan | Air Volume | Nm³/h | 2000 | 3100 | 4000 | 5000 | |
| Air Pressure | Pa | 1372 | 2058 | 2107 | 2648 | ||
| Power | kW | 2.2 | 3 | 5.5 | 7.5 | ||
| Heated Surface | Ontology | m² | 11.55 | 13.85 | 18.96 | 25.6 | 31.47 |
| Economizer | m² | 1.26 | 2 | 2.92 | 3.53 | 7.41 | |
| Pump | Input Power | kW | 1.5 | 3 | |||
| Pipe | Main Steam Valve Diameter | DN | 32 | 40 | 50 | ||
| Water Inlet Diameter | DN | DN25 | |||||
| Safety Valve Diameter | DN | G1 1/2" | 40 | ||||
| Blowoff Valve Diameter | mm | 40 | |||||
| Chimney | Φmm | 250 | 300 | ||||
| Overall Size | Weight | kg | 1800 | 2135 | 3267 | 4377 | 5377 |
| Length | mm | 1820 | 1960 | 2160 | 2500 | 2350 | |
| Width | mm | 1400 | 1500 | 1700 | 2001 | 2200 | |
| Height | mm | 2560 | 2790 | 3150 | |||
*Design and specifications subject to change without prior notice.