- Home
- Products
- Industrial Boiler
- Industrial Electric Steam Boilers
- Vertical Electric Steam Boiler | LDR Series
Industrial Electric Steam Boilers
Vertical Electric Steam Boiler | LDR Series
Compact electric steam for limited floor space.
- Features
- Vertical electric heating structure
- Compact installation footprint
- Demand-based heating cycle
- Automatic pressure, temperature, and water level control
- Built-in electrical safety protection
- Thermal efficiency ≥98%
Description
The LDR Electric Steam Boiler is a vertical electric heating steam boiler designed for facilities with limited installation space. Its vertical structure reduces floor-space requirements while generating steam through electric heating elements, without fuel combustion, fuel storage, or exhaust system configuration. The boiler includes automatic pressure, temperature, and water level control, with heat output cycling according to steam demand. Safety protection covers leakage, water shortage, grounding, steam overpressure, overcurrent, and power protection. It is suitable for small to medium factories, garment processing, laundry, food production, and other compact steam applications.
Specifications
Auto Electric Steam Boiler
| Category | Item | OPB-9K | OPB-12K | OPB-18K | OPB-24K | OPB-36K | OPB-48K | OPB-72K | OPB-108K |
|---|---|---|---|---|---|---|---|---|---|
| Specification | Rated Evaporation (kg/h) | 12 | 16 | 24 | 32 | 50 | 64 | 100 | 150 |
| Input Power (kW) | 9 | 12 | 18 | 24 | 36 | 48 | 72 | 108 | |
| Number of Heater (pc/kW) | 1 × 9 | 1 × 12 | 1 × 18 | 2 × 12 | 2 × 18 | 4 × 12 | 6 × 12 | 6 × 18 | |
| Rated Steam Pressure (MPa) | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | |
| Rated Steam Temperature (℃) | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | |
| Water Volume (L) | 19 | 19 | 19 | 28 | 28 | 29.5 | 29.5 | 29.5 | |
| Thermal Efficiency Boiler (%) | > 99 | > 99 | > 99 | > 99 | > 99 | > 99 | > 99 | > 99 | |
| Pipe | Water Inlet Diameter (mm) | G1/2" | G1/2" | G1/2" | G1/2" | G1/2" | G1/2" | G1/2" | G1/2" |
| Steam Outlet Valve Diameter (mm) | G1/2" | G1/2" | G1/2" | G1/2" | G3/4" | G3/4" | G3/4" | G3/4" | |
| Blowoff Valve Diameter (mm) | G3/4" | G3/4" | G3/4" | G3/4" | G3/4" | G3/4" | G3/4" | G3/4" | |
| Safety Valve Diameter (mm) | G1/2" | G1/2" | G1/2" | G1/2" | G3/4" | G3/4" | G3/4" | G3/4" | |
| Overall Size | Weight (kg) | 60 | 60 | 75 | 75 | 115 | 115 | 150 | 150 |
| Length (mm) | 690 | 690 | 730 | 730 | 750 | 750 | 820 | 820 | |
| Width (mm) | 410 | 410 | 450 | 450 | 620 | 620 | 620 | 620 | |
| Height (mm) | 960 | 960 | 1180 | 1180 | 1180 | 1180 | 1280 | 1280 |
Electric Steam Boiler
| Category | Item | LDR0.2-0.7 | LDR0.3-0.7 |
|---|---|---|---|
| Specification | Rated Evaporation (kg/h) | 200 | 300 |
| Input Power (kW) | 150 | 240 | |
| Rated Steam Pressure (MPa) | 0.7 | 0.7 | |
| Rated Steam Temperature (℃) | 170 | 170 | |
| Water Volume (L) | 240 | 620 | |
| Thermal Efficiency Boiler (%) | > 98 | > 98 | |
| Pipe | Water Inlet Diameter (mm) | 25 | 25 |
| Steam Outlet Valve Diameter (mm) | 40 | 40 | |
| Blowoff Valve Diameter (mm) | 25 | 40 | |
| Safety Valve Diameter (mm) | 40 | 40 | |
| Overall Size | Weight (kg) | 350 | 540 |
| Length (mm) | 1256 | 1390 | |
| Width (mm) | 1253 | 1663 | |
| Height (mm) | 1650 | 1846 |
*Design and specifications subject to change without prior notice.