- Home
- Products
- Industrial Boiler
- Gas-Fired Boiler
- CWNS Gas-Fired Atmospheric Pressure Hot Water Boiler
Gas-Fired Boiler
CWNS Gas-Fired Atmospheric Pressure Hot Water Boiler
Gas-fired hot water without pressure vessel operation.
- Features
- Atmospheric pressure hot water structure
- Gas-fired combustion system
- Corrugated combustion chamber
- Automatic start/stop control
- Automatic water filling
- Water level alarm
Description
The CWNS Gas-Fired Atmospheric Pressure Hot Water Boiler is designed for commercial and industrial facilities that require atmospheric pressure hot water supply. Its non-pressurized structure reduces pressure-related operation concerns, making it suitable for hotels, hospitals, swimming pools, spas, and other non-high-pressure hot water applications. The boiler uses a gas-fired combustion system with a corrugated combustion chamber. It is equipped with automatic start/stop control, automatic water filling, water level alarm, and leakage protection for daily hot water supply, cleaning, heating, and facility water-use applications.
Specifications
| Category | Item | Unit | CWNS 0.45 | CWNS 0.7 | CWNS 1.05 | CWNS 1.4 | CWNS 1.75 | CWNS 2.1 | CWNS 2.8 | CWNS 4.2 |
|---|---|---|---|---|---|---|---|---|---|---|
| Specification | Heating Output | kW | 465 | 698 | 1047 | 1398 | 1745 | 2097 | 2796 | 4194 |
| Heating Output | ×10⁴ kcal/h | 40 | 60 | 90 | 120 | 150 | 180 | 240 | 360 | |
| Rated Inlet and Outlet Temperature | ℃ | 95 / 70 | ||||||||
| Design Exhaust Temperature | ℃ | <220 | ||||||||
| 25℃ Difference Hot Water Output | L/h | 16000 | 24000 | 36000 | 48000 | 60000 | 72000 | 96000 | 144000 | |
| Design Thermal Efficiency | % | ≥90 | ||||||||
| Opacity of Smoke | Ringelmann Chart | <1, complies with China national regulations | ||||||||
| Fuel Consumption | Liquefied Petroleum Gas | Nm³/h | 20.3 | 30.3 | 45.5 | 60.6 | 75.8 | 91 | 121.3 | 182 |
| Natural Gas | Nm³/h | 51.8 | 77.6 | 116.3 | 155.1 | 193.8 | 232.6 | 310.2 | 465.2 | |
| City Gas | Nm³/h | 111.2 | 166.8 | 250 | 333.5 | 416.7 | 500 | 666.8 | 1000 | |
| Power | Voltage | 50Hz, V | 220 | 380 | ||||||
| Burner Gas | kW | 0.55 | 1.1 | 1.5 | 2.2 | 3.0 | 5.0 | 7.5 | 13.5 | |
| Overall Size | Weight Without Water | kg | 1220 | 1500 | 2460 | 3242 | 3950 | 4660 | 6543 | 10050 |
| Weight With Water | kg | 1880 | 2430 | 3160 | 4400 | 6150 | 7020 | 10940 | 14000 | |
*Design and specifications subject to change without prior notice.