- Home
- Products
- Industrial Boiler
- Coal-Fired Boiler
- SZL Coal-Fired Steam Boiler — Double Drum Chain-Grate Type
Coal-Fired Boiler
SZL Coal-Fired Steam Boiler — Double Drum Chain-Grate Type
Large-capacity coal steam for 6T+ operation.
- Features
- Double drum boiler structure
- Chain-type fuel feeding and combustion system
- Separate air chamber design
- Steam capacity above 6 tons
- Larger heating surface area
- Automatic pressure, temperature, and water level control
Description
The SZL Coal-Fired Steam Boiler is designed for larger industrial facilities with steam demand above 6 tons. Its double drum structure provides a larger heating surface area while keeping the equipment layout relatively compact, supporting high-load and continuous steam supply. The boiler uses a chain-type fuel feeding and combustion system with separate air chamber design to support coal combustion during long operating hours. It is suitable for regions where coal supply is stable and economically practical. Use of this boiler should be planned with appropriate emission management and local regulatory compliance.
Specifications
| Category | Item | Unit | SZL6-1.25-AⅡ | SZL8-1.25-AⅡ | SZL10-1.25-AⅡ | SZL12-1.25-AⅡ | SZL15-1.25-AⅡ | SZL20-1.25-AⅡ |
|---|---|---|---|---|---|---|---|---|
| Specification | Rated Evaporation | t/h | 6 | 8 | 10 | 12 | 15 | 20 |
| Rated Steam Pressure | MPa | 1.25 / 1.6 | ||||||
| Rated Steam Temperature | ℃ | 193 / 204 | ||||||
| Water Temperature | ℃ | 20 / 105 | ||||||
| Efficiency | Design Thermal Efficiency | % | >80 | |||||
| Fuel Consumption | Fuel Consumption | kg/h | 1013 | 1350 | 1668 | 2025 | 2530 | 3375 |
| Auxiliary Equipment | Blower | Model | GG6-15 | GG8-15 | GG10-15 | GG15-15 | GG20-15 | |
| Fan | Model | GY6-15 | GY8-15 | GY10-15 | GY15-15 | GY20-15 | ||
| Governor Box Type | Model | GP-10P | GL-16P | GL-20P | ||||
| Slag Way | — | Shave plate-type / spiral | ||||||
| Precipitator | — | Cyclone dust removal / water film dust removal | ||||||
| Pump | Input Power | kW | 7.5 | 11 | 15 | 18.5 | 22 | 30 |
| Heated Surface | Ontology | m³ | 209.2 | 255 | 298 | 370 | 438 | 568 |
| Economizer | m³ | 65.6 | 130.8 | 174.4 | 218 | 354 | 413 | |
| Pipe | Main Steam Valve Diameter | DN | 125 | 150 | 200 | 250 | ||
| Water Inlet Diameter | DN | 40 | 50 | 80 | ||||
| Safety Valve Diameter | DN | 80 × 1 / 50 | 80 × 2 | 100 × 2 | ||||
| Blowoff Valve Diameter | DN | 50 / 40 | ||||||
| Chimney | Φmm | 600 | 700 | 800 | 900 | 1000 | 1200 | |
| Overall Size | Weight | t | 71 | 85 | 100 | 125 | 150 | 175 |
| Length | m | 8.9 | 8.5 | 10.7 | 11 | 12 | 13.2 | |
| Width | m | 3.2 | 2.8 | 3.5 | 3.7 | |||
| Height | m | 6 | 5.6 | 6 | 6.8 | |||
*Design and specifications subject to change without prior notice.