- Home
- Products
- Quality Control, Packing & Factory Support
- Shipment Inspection, Sorting & Data Tracking
- Needle Detection and Check weighing System OMW-600/800/1000
Shipment Inspection, Sorting & Data Tracking
Needle Detection and Check weighing System OMW-600/800/1000
- Features
- Needle and weight inspection before carton shipment
- Detects ferrous metal objects inside cartons
- Supports packed product weight checking
- Up to 30 cartons per minute
- Automatic rejection or return for abnormal cartons
- Multilingual operation; can be integrated with OSHIMA inspection systems
Description
OMW-600 / 800 / 1000 is suitable for the final inspection stage after carton packing and before shipment. It can be used to check whether cartons contain broken needles, scissors, paper clips, or other ferrous metal objects, while also verifying carton weight. This series is suitable for garment factories, packing lines, and logistics shipment workflows, especially for factories that need a second inspection stage at carton level after single-piece needle detection. The automatic rejection or return function helps separate abnormal cartons from normal ones. OMW can be used with ON-688CD6S / ON-688CDD6S single-piece inspection workflows and can also be connected with ON-CM barcode reading, ON-RFID tracking, and ON-5 sorting systems to build a complete shipment quality control process.
Specifications
Needle Detector
| Model | OMW-600 | OMW-800 | OMW-1000 |
|---|---|---|---|
| Detection Channel Height (mm) | 500 | 500 | 500 |
| Detection Channel Width (mm) | 600 | 800 | 1000 |
| Detecting Head | Single head | Single head | Single head |
| Power Supply | 1P AC220V 50/60Hz | 1P AC220V 50/60Hz | 1P AC220V 50/60Hz |
| Rated Power (kW) | 2.8 | 3.5 | 4 |
| Standard Test Block / Iron Ball | Surface: ΦFe 5.0 Center: ΦFe 8.0 Pins, paper clips, small scissors |
Surface: ΦFe 5.0 Center: ΦFe 8.0 Pins, paper clips, small scissors |
Surface: ΦFe 5.0 Center: ΦFe 8.0 Pins, paper clips, small scissors |
| Sensitivity Adjustment | Continuously adjustable | Continuously adjustable | Continuously adjustable |
| Conveyor Speed | 30 m/min | 30 m/min | 30 m/min |
| Detection Method | Magnetic induction | Magnetic induction | Magnetic induction |
| Alarm Method | Electronic buzzer, conveyor stop or reverse, indicator light | Electronic buzzer, conveyor stop or reverse, indicator light | Electronic buzzer, conveyor stop or reverse, indicator light |
Weighing
| Model | OMW-600 | OMW-800 | OMW-1000 |
|---|---|---|---|
| Conveyor Width (mm) | 600 | 800 | 1000 |
| Weighing Method | Load cell | Load cell | Load cell |
| Rejection Device | Roller conveyor + push rod optional | Roller conveyor + push rod optional | Roller conveyor + push rod optional |
| Operation | Touch screen | Touch screen | Touch screen |
| Alarm Method | Buzzer | Buzzer | Buzzer |
| Conveyor Speed | 30 m/min | 30 m/min | 30 m/min |
| Power Supply | AC 220V 50/60Hz | AC 220V 50/60Hz | AC 220V 50/60Hz |
| Checkweigher Power (kW) | 3.6 | 4.0 | 4.4 |
| Sorting Range | 100 g–30 kg | 100 g–40 kg | 100 g–40 kg |
| Sorting Accuracy (g) | ±20 | ±30 | ±30 |
| Sorting Speed | 30 cartons/min | 30 cartons/min | 30 cartons/min |
| Minimum Scale (g) | 5 | 5 | 5 |
| Product Limit L × W × H (mm) |
800 × 600 × 500 | 800 × 800 × 500 | 800 × 1000 × 500 |
Total Specification
| Model | OMW-600 | OMW-800 | OMW-1000 |
|---|---|---|---|
| Total Power (kW) | 9.8 | 11.2 | 12.0 |
| Overall Machine Dimensions L × W × H (mm) |
7260 × 1920 × 1500 | 7260 × 2120 × 1500 | 7260 × 2320 × 1500 |
| Overall Packing Dimensions L × W × H (mm) |
7460 × 2120 × 1700 | 7460 × 2320 × 1500 | 7260 × 2520 × 1500 |
| Total N.W. (kg) | 735 | 935 | 1135 |
| Needle Detector | |
|---|---|
| Detection Channel Height | 500 mm |
| Detection Channel Width | 600 mm |
| Detecting Head | Single head |
| Power Supply | 1P AC220V 50/60Hz |
| Rated Power | 2.8 kW |
| Standard Test Block / Iron Ball | Surface: ΦFe 5.0 Center: ΦFe 8.0 Pins, paper clips, small scissors |
| Sensitivity Adjustment | Continuously adjustable |
| Conveyor Speed | 30 m/min |
| Detection Method | Magnetic induction |
| Alarm Method | Electronic buzzer, conveyor stop or reverse, indicator light |
| Weighing | |
| Conveyor Width | 600 mm |
| Weighing Method | Load cell |
| Rejection Device | Roller conveyor + push rod optional |
| Operation | Touch screen |
| Alarm Method | Buzzer |
| Conveyor Speed | 30 m/min |
| Power Supply | AC 220V 50/60Hz |
| Checkweigher Power | 3.6 kW |
| Sorting Range | 100 g–30 kg |
| Sorting Accuracy | ±20 g |
| Sorting Speed | 30 cartons/min |
| Minimum Scale | 5 g |
| Product Limit | 800 × 600 × 500 mm |
| Total Specification | |
| Total Power | 9.8 kW |
| Overall Machine Dimensions | 7260 × 1920 × 1500 mm |
| Overall Packing Dimensions | 7460 × 2120 × 1700 mm |
| Total N.W. | 735 kg |
| Needle Detector | |
|---|---|
| Detection Channel Height | 500 mm |
| Detection Channel Width | 800 mm |
| Detecting Head | Single head |
| Power Supply | 1P AC220V 50/60Hz |
| Rated Power | 3.5 kW |
| Standard Test Block / Iron Ball | Surface: ΦFe 5.0 Center: ΦFe 8.0 Pins, paper clips, small scissors |
| Sensitivity Adjustment | Continuously adjustable |
| Conveyor Speed | 30 m/min |
| Detection Method | Magnetic induction |
| Alarm Method | Electronic buzzer, conveyor stop or reverse, indicator light |
| Weighing | |
| Conveyor Width | 800 mm |
| Weighing Method | Load cell |
| Rejection Device | Roller conveyor + push rod optional |
| Operation | Touch screen |
| Alarm Method | Buzzer |
| Conveyor Speed | 30 m/min |
| Power Supply | AC 220V 50/60Hz |
| Checkweigher Power | 4.0 kW |
| Sorting Range | 100 g–40 kg |
| Sorting Accuracy | ±30 g |
| Sorting Speed | 30 cartons/min |
| Minimum Scale | 5 g |
| Product Limit | 800 × 800 × 500 mm |
| Total Specification | |
| Total Power | 11.2 kW |
| Overall Machine Dimensions | 7260 × 2120 × 1500 mm |
| Overall Packing Dimensions | 7460 × 2320 × 1500 mm |
| Total N.W. | 935 kg |
| Needle Detector | |
|---|---|
| Detection Channel Height | 500 mm |
| Detection Channel Width | 1000 mm |
| Detecting Head | Single head |
| Power Supply | 1P AC220V 50/60Hz |
| Rated Power | 4 kW |
| Standard Test Block / Iron Ball | Surface: ΦFe 5.0 Center: ΦFe 8.0 Pins, paper clips, small scissors |
| Sensitivity Adjustment | Continuously adjustable |
| Conveyor Speed | 30 m/min |
| Detection Method | Magnetic induction |
| Alarm Method | Electronic buzzer, conveyor stop or reverse, indicator light |
| Weighing | |
| Conveyor Width | 1000 mm |
| Weighing Method | Load cell |
| Rejection Device | Roller conveyor + push rod optional |
| Operation | Touch screen |
| Alarm Method | Buzzer |
| Conveyor Speed | 30 m/min |
| Power Supply | AC 220V 50/60Hz |
| Checkweigher Power | 4.4 kW |
| Sorting Range | 100 g–40 kg |
| Sorting Accuracy | ±30 g |
| Sorting Speed | 30 cartons/min |
| Minimum Scale | 5 g |
| Product Limit | 800 × 1000 × 500 mm |
| Total Specification | |
| Total Power | 12.0 kW |
| Overall Machine Dimensions | 7260 × 2320 × 1500 mm |
| Overall Packing Dimensions | 7260 × 2520 × 1500 mm |
| Total N.W. | 1135 kg |