Shipment Inspection, Sorting & Data Tracking
Barcode Reader ON-CM
Continuous barcode reading for shipment checks.
- Features
- Fixed 1D / 2D barcode reading
- Reads moving barcodes on conveyor lines
- Supports multiple barcode formats
- Reads labels with slight reflection or wrinkles
- Supports data export
- Can connect with needle detection, RFID, and sorting workflows
Description
ON-CM is suitable for inspection, packing, or shipment conveyor lines where product barcodes, batch information, or shipment labels need to be verified. When factories need to connect product data with sorting, tracking, or shipment records, ON-CM can serve as the data reading point. In garment inspection workflows, ON-CM can be placed after needle detection to confirm product information. In logistics or shipment workflows, it can support data export and shipment verification. It is useful for production lines that need mixed barcode recognition or continuous barcode reading during conveyor movement.
Specifications
| Model | ON-CM |
|---|---|
| Power Supply | 1P AC220V 50/60Hz |
| Rated Power (W) | 200 |
| Conveyor Height (mm) | 750 ± 50 |
| Barcode Reading Mode | Dynamic reading |
| Barcode Recognition Type | 1D / 2D barcode |
| Barcode Input | Manual entry / Scan input |
| Reading Speed (m/min) | 20–50 adjustable |
| Communication Method | Network communication |
| Qualified Barcode Path | Pass through directly |
| Unqualified Barcode Path | Machine stop for manual pickup / Left or right-side collection sorting |
| Data Integration System | ERP |
| Data Statistics | Supported |
| Machine Dimensions L × W × H (mm) |
1500 × 800 × 1200, excluding monitor extension |
Model: ON-CM
| Power Supply | 1P AC220V 50/60Hz |
|---|---|
| Rated Power | 200 W |
| Conveyor Height | 750 ± 50 mm |
| Barcode Reading Mode | Dynamic reading |
| Barcode Recognition Type | 1D / 2D barcode |
| Barcode Input | Manual entry / Scan input |
| Reading Speed | 20–50 m/min adjustable |
| Communication Method | Network communication |
| Qualified Barcode Path | Pass through directly |
| Unqualified Barcode Path | Machine stop for manual pickup / Left or right-side collection sorting |
| Data Integration System | ERP |
| Data Statistics | Supported |
| Machine Dimensions | 1500 × 800 × 1200 mm, excluding monitor extension |
*Design and specifications subject to change without prior notice.