- Home
- Products
- Industrial Boiler
- Oil-Fired Boiler
- LSS Oil-Fired Steam Boiler — Vertical Type
Oil-Fired Boiler
LSS Oil-Fired Steam Boiler — Vertical Type
Compact oil steam with fast start-up.
- Features
- Vertical oil-fired structure
- Internal combustion design
- Vertically arranged water tubes
- Rapid cold start
- Fast temperature and pressure recovery
- Pre-assembled machine body
Description
The LSS Oil-Fired Steam Boiler is designed for facilities that require oil-fired steam supply in a compact installation area. The system combines an oil combustion furnace with vertically arranged water tubes, allowing flue gas heat to transfer to the water side and generate steam. The boiler supports rapid cold start and fast temperature and pressure recovery, making it suitable for production sites with regular steam usage but limited space. It is equipped with automatic pressure, temperature, and water level control, while the pre-assembled structure helps reduce on-site installation work.
Specifications
| Category | Item | Unit | LSS-0.2-0.7-Y, Q | LSS-0.3-0.7-Y, Q | LSS-0.5-0.7-Y, Q | LSS-0.75-0.7-Y, Q | LSS-1-1.0-Y, Q | LSS-1.5-1.0-Y, Q | LSS-2.0-1.0-Y, Q |
|---|---|---|---|---|---|---|---|---|---|
| Specification | Rated Evaporation | kg/h | 200 | 300 | 500 | 750 | 1000 | 1500 | 2000 |
| Rated Steam Pressure | MPa | 0.7 | 1 | ||||||
| Rated Steam Temperature | ℃ | 170 | 184 | ||||||
| Boiler Full Water Volume | L | 130 | 150 | 250 | 290 | 380 | 530 | 890 | |
| Design Thermal Efficiency | % | ≥92 | |||||||
| Heated Surface | Ontology | m² | 6.2 | 7.53 | 8.93 | 10.66 | 12.86 | 24.5 | 39.4 |
| Economizer (Atmospheric) | m² | 2.51 | — | ||||||
| Fuel Consumption | Light Oil | kg/h | 13.42 | 20.12 | 33.36 | 50.03 | 67.88 | 99.2 | 135.6 |
| Heavy Oil | kg/h | — | 55.5 | 74 | 109.2 | 148 | |||
| Pipe | Main Steam Valve Diameter | DN | 40 | 50 | 65 | 80 | |||
| Water Inlet Diameter | DN | G3/4" | G1" | G1-1/4" | |||||
| Safety Valve Diameter | DN | G1 1/2" (DN40) | 40 | 50 | 65 | ||||
| Blowoff Valve Diameter | DN | 40 | |||||||
| Chimney | Φmm | 250 | 300 | 350 | |||||
| Overall Size | Weight | kg | 959 | 1022 | 1500 | 1900 | 2300 | 2900 | 3700 |
| Length | mm | 1350 | 1840 | 1890 | 2000 | 2340 | 2650 | ||
| Width | mm | 1200 | 1690 | 1750 | 1850 | 2250 | 2350 | ||
| Height | mm | 2257 | 2407 | 2552 | 2708 | 2790 | 3100 | 3650 | |
*Design and specifications subject to change without prior notice.