- Home
- Products
- Quality Control, Packing & Factory Support
- Food Quality Control Applications
- Food AI X-ray Inspection System OX-400/600
Food Quality Control Applications
Food AI X-ray Inspection System OX-400/600
X-ray detection for food and pharma.
- Features
- For food, pharmaceutical, toy, and textile production lines
- Detects metal, glass, stone, bone, high-density rubber, and selected plastics
- GPU image processing for real-time inspection display
- Self-learning algorithm for different product conditions
- 21.5-inch touchscreen with over 1,000 product settings
- 304 stainless steel structure with IP65 conveyor area
Description
OX-400 / OX-600 is suitable for production lines that need to inspect hidden foreign objects inside products. When contaminants may be embedded inside the product or cannot be identified from surface inspection, X-ray inspection provides an additional quality control method. In food and pharmaceutical lines, OX-400 / OX-600 can be placed before or after packaging for contaminant inspection. In textile or toy production, it can be used for internal foreign object detection in non-food products. Multiple product settings support quick changeover for different products, while remote connection supports equipment monitoring and diagnosis.
Specifications
| Model | OX-400 | OX-600 |
|---|---|---|
| Power Supply | 1P AC220V 50/60Hz | 1P AC220V 50/60Hz |
| Rated Power (W) | 1500 | 1500 |
| Detection Channel Height (mm) | 150 | 300 |
| Detection Channel Width (mm) | 400 | 600 |
| Maximum Detection Accuracy | Fe: Φ ≥ 0.6 mm Stainless steel ball: Φ ≥ 0.6 mm Ceramic ball: Φ ≥ 0.8 mm Glass ball: Φ ≥ 1.2 mm Metal wire: Φ ≥ 0.5 mm, subject to material and inspection conditions |
Fe: Φ ≥ 0.6 mm Stainless steel ball: Φ ≥ 0.6 mm Ceramic ball: Φ ≥ 0.8 mm Glass ball: Φ ≥ 1.2 mm Metal wire: Φ ≥ 0.5 mm, subject to material and inspection conditions |
| Conveyor Speed (m/min) | 10–60 | 10–60 |
| Alarm Method | Alarm and machine stop | Alarm and machine stop |
| X-ray Output Power | 210W–350W optional | 210W–350W optional |
| X-ray Voltage | 80–120KV optional | 80–120KV optional |
| X-ray Current | Adjustable | Adjustable |
| X-ray Emission Dose | < 1 μSv/h, including conveyor inlet and outlet | < 1 μSv/h, including conveyor inlet and outlet |
| Network Connection | 4G / Wi-Fi, supports remote operation | 4G / Wi-Fi, supports remote operation |
| Reject Methods | Alarm stop / flipper / push rod / swing arm optional | Alarm stop / push rod |
| Machine Dimensions L × W × H (mm) |
1200 × 1009 × 1887 | 1512 × 1285 × 2285 |
| Packing Dimensions L × W × H (mm) |
1300 × 1200 × 1950 | 1610 × 1360 × 2190 |
| N.W. / G.W. (kg) | 250 / 300 | 420 / 520 |
Model: OX-400
| Power Supply | 1P AC220V 50/60Hz |
|---|---|
| Rated Power | 1500 W |
| Detection Channel Height | 150 mm |
| Detection Channel Width | 400 mm |
| Maximum Detection Accuracy | Fe: Φ ≥ 0.6 mm Stainless steel ball: Φ ≥ 0.6 mm Ceramic ball: Φ ≥ 0.8 mm Glass ball: Φ ≥ 1.2 mm Metal wire: Φ ≥ 0.5 mm |
| Conveyor Speed | 10–60 m/min |
| Alarm Method | Alarm and machine stop |
| X-ray Output Power | 210W–350W optional |
| X-ray Voltage | 80–120KV optional |
| X-ray Current | Adjustable |
| X-ray Emission Dose | < 1 μSv/h, including conveyor inlet and outlet |
| Network Connection | 4G / Wi-Fi, supports remote operation |
| Reject Methods | Alarm stop / flipper / push rod / swing arm optional |
| Machine Dimensions | 1200 × 1009 × 1887 mm |
| Packing Dimensions | 1300 × 1200 × 1950 mm |
| N.W. / G.W. | 250 / 300 kg |
Model: OX-600
| Power Supply | 1P AC220V 50/60Hz |
|---|---|
| Rated Power | 1500 W |
| Detection Channel Height | 300 mm |
| Detection Channel Width | 600 mm |
| Maximum Detection Accuracy | Fe: Φ ≥ 0.6 mm Stainless steel ball: Φ ≥ 0.6 mm Ceramic ball: Φ ≥ 0.8 mm Glass ball: Φ ≥ 1.2 mm Metal wire: Φ ≥ 0.5 mm |
| Conveyor Speed | 10–60 m/min |
| Alarm Method | Alarm and machine stop |
| X-ray Output Power | 210W–350W optional |
| X-ray Voltage | 80–120KV optional |
| X-ray Current | Adjustable |
| X-ray Emission Dose | < 1 μSv/h, including conveyor inlet and outlet |
| Network Connection | 4G / Wi-Fi, supports remote operation |
| Reject Methods | Alarm stop / push rod |
| Machine Dimensions | 1512 × 1285 × 2285 mm |
| Packing Dimensions | 1610 × 1360 × 2190 mm |
| N.W. / G.W. | 420 / 520 kg |
*Design and specifications subject to change without prior notice.