- Home
- Products
- Garment Processing & Finishing Equipment
- Fusing & Bonding Machines
- Compact Fabric Fusing OP-450GS/450GSL/520GS/520GSL/450NS
Fusing & Bonding Machines
Compact Fabric Fusing OP-450GS/450GSL/520GS/520GSL/450NS
Compact fusing for samples and small batches.
- Features
- Designed for sampling rooms, small-batch production, and limited-space production lines
- Uses upper and lower conveyor belts for fabric and interlining feeding
- Maximum pressure up to 1 kg/cm²
- Equipped with automatic temperature control
- Includes idle auto-cooling and shutdown function
- Compact body for flexible production line placement
- Optional scraper separation and machine stand depending on model
Description
OP-450GS / 450GSL / 520GS / 520GSL / 450NS is designed for fabric and interlining fusing in garment sampling rooms, small-batch production lines, and limited-space production areas. Different models have different standard configurations. GS / GSL models use cord-edge belts with forced track correction and rotary fabric separation. NS models use seamless belts with motor-driven correction and rotary fabric separation. Some models can be equipped with scraper separation and machine stand upon request.
Standard Configuration and Options
| Model | Standard Configuration | Optional |
|---|---|---|
| OP-450GS | Cord-edge belt; guide-groove belt correction; upper and lower rotary separation | Upper and lower scraper separation, machine stand |
| OP-450GSL | Cord-edge belt; guide-groove belt correction; extended lower belt; upper and lower rotary separation | Upper and lower scraper separation, machine stand |
| OP-520GS | Cord-edge belt; guide-groove belt correction; upper and lower rotary separation | Upper and lower scraper separation, machine stand |
| OP-520GSL | Cord-edge belt; guide-groove belt correction; extended lower belt; upper and lower rotary separation | Upper and lower scraper separation, machine stand |
| OP-450NS | Seamless belt; belt correction by motor and micro-switch; upper and lower scraper separation | Upper and lower rotary separation, machine stand |
Specifications
| Model | OP-450GS | OP-450GSL | OP-520GS | OP-520GSL | OP-450NS |
|---|---|---|---|---|---|
| Model | OP-450GS | OP-450GSL | OP-520GS | OP-520GSL | OP-450NS |
| Power supply | 1P / 220V | 1P / 220V | 1P / 220V | 1P / 220V | 1P / 220V |
| Motor (kW) | 0.06 | 0.06 | 0.06 | 0.06 | 0.072 |
| Heater (kW) | 3.6 | 3.6 | 4.2 | 4.2 | 4.2 |
| Temperature (°C) | Room temperature–200 | Room temperature–200 | Room temperature–200 | Room temperature–200 | Room temperature–200 |
| Use pressure (MPa) | 0.05–0.1 | 0.05–0.1 | 0.05–0.1 | 0.05–0.1 | 0.05–0.1 |
| Fusing width (mm) | 450 | 450 | 520 | 520 | 450 |
| Fusing time (s) | 0–34 | 0–34 | 0–34 | 0–34 | 0–34 |
| Type of scraper | Rotary separator | Rotary separator | Rotary separator | Rotary separator | Rotary separator |
| Dimensions L × W × H (mm) | 1700 × 910 × 360 | 2000 × 910 × 360 | 1700 × 980 × 360 | 2000 × 980 × 360 | 1700 × 930 × 1150 |
| Packaging size L × W × H (mm) | 1110 × 950 × 520 | 1420 × 950 × 520 | 1110 × 1100 × 530 | 1420 × 1100 × 530 | 1110 × 950 × 520 |
| N.W / G.W (kg) | 145 / 170 | 145 / 170 | 170 / 200 | 170 / 200 | 145 / 170 |
*All models are equipped with a rotary separator as standard; the scraper-type separator is available as a customer-specified option. Specifications are subject to change without prior notice.