- Home
- Products
- Industrial Boiler
- Coal-Fired Boiler
- DZL Coal-Fired Steam Boiler — Single Drum Chain-Grate Type
Coal-Fired Boiler
DZL Coal-Fired Steam Boiler — Single Drum Chain-Grate Type
Coal-fired steam up to 6T.
- Features
- Single drum boiler structure
- Chain-type fuel feeding and combustion system
- Separate air chamber design
- Steam capacity up to 6 tons
- Electronic limit alarm
- Safety interlock mechanism
Description
The DZL Coal-Fired Steam Boiler is designed for industrial facilities with steam demand up to 6 tons and stable coal fuel access. Its chain-type fuel feeding system moves coal gradually into the combustion area, supporting continuous steam supply. The boiler includes a separate air chamber design for combustion air distribution, as well as automatic pressure, temperature, and water level control. It is also equipped with electronic limit alarms and a safety interlock mechanism. This model is suitable for regions or industrial applications where coal remains a practical fuel option and fuel cost is a key operating consideration.
Specifications
| Category | Item | Unit | DZL1-1.0AⅡ | DZL2-1.25AⅡ, AⅢ | DZL3-1.25AⅡ | DZL4-1.25AⅡ | DZL6-1.25AⅡ |
|---|---|---|---|---|---|---|---|
| Specification | Rated Evaporation | t/h | 1 | 2 | 3 | 4 | 6 |
| Rated Steam Pressure | MPa | 1 | 1.25 / 1.6 | ||||
| Rated Steam Temperature | ℃ | 184 | 193 / 204 | ||||
| Water Temperature | ℃ | 20 | 20 / 105 | ||||
| Design Thermal Efficiency | % | >80 | |||||
| Fuel Consumption | Fuel Consumption | kg/h | 175 | 350 | 525 | 700 | 1050 |
| Auxiliary Equipment | Blower | Model | GG1-15 | GG2-15 | GG4-15 | GG6-15 | |
| Fan | Model | GY1-15 | GY2-15 | GY4-15 | GY6-15 | ||
| Governor Box Type | Model | GP-5P | GP-5PA | GP-10P | |||
| Slag Way | — | Shave plate-type / spiral | |||||
| Precipitator | — | Cyclone dust removal / water film dust removal | |||||
| Pump | Input Power | kW | 3 | 4 | 7.5 | ||
| Heated Surface | Ontology | m² | 30 | 58 | 77 | 93 | 170.5 |
| Economizer | m² | 18.4 | 28.16 | 42.24 | 52.8 | 104.64 | |
| Pipe | Main Steam Valve Diameter | DN | 50 | 80 | 100 | 125 | |
| Water Inlet Diameter | DN | 25 | 40 | ||||
| Safety Valve Diameter | DN | 50 | 40 × 2 | 50 × 2 | 80 × 2 | ||
| Blowoff Valve Diameter | DN | 40 | 50 | ||||
| Chimney | Φmm | 300 | 400 | 450 | 500 | 600 | |
| Overall Size | Weight | t | 13.6 | 22.8 | 23.5 | 28.5 | 42 |
| Length | m | 4.6 | 5.85 | 6 | 6.2 | 7.3 | |
| Width | m | 2 | 2.55 | 2.66 | 2.76 | 3 | |
| Height | m | 2.9 | 3.37 | 3.35 | 3.65 | 4.2 | |
*Design and specifications subject to change without prior notice.