- Home
- Products
- Cutting Room Solutions
- Fabric Cutting Machine
- Low-Ply Automatic Cutting OneCut
Fabric Cutting Machine
Low-Ply Automatic Cutting OneCut
From sample to small batch.
- Features
- Single-ply automatic cutting system
- Designed for sampling and small-batch production
- Suitable for leather, technical textiles, composites, and upholstery fabrics
- Cutting depth adjustable from 0.1–0.5 mm
- Automatic nesting, cutting, and calibration
- Supports data input, output, storage, and custom forms
- Connectable with MES and ERP systems
- Optional conveyor worktable, projector, and projector stand
Description
OneCut is designed for product development, sampling, and small-batch cutting applications. The system can be used for automotive interiors, furniture manufacturing, apparel development, and technical textile processing. Its modular design allows tool changes according to material type, including leather, composite materials, technical textiles, and fabric-based production. OneCut also supports data input, output, storage, custom forms, MES connection, and ERP connection for digital cutting workflow management.
Specifications
| Model | OneCut-160S | OneCut-160M | OneCut-190S | OneCut-190M |
|---|---|---|---|---|
| Model | OneCut-160S | OneCut-160M | OneCut-190S | OneCut-190M |
| Module | Fixed table | Conveyor table | Fixed table | Conveyor table |
| Cutting area (mm) | 1600 × 2500 | 1600 × 2500 | 1900 × 2500 | 1900 × 2500 |
| Maximum cutting thickness (mm) | Max. 30 After compressed | Max. 30 After compressed | Max. 30 After compressed | Max. 30 After compressed |
| Cutting speed (mm/s) | 0–1300 | 0–1300 | 0–1300 | 0–1300 |
| Input power (V) | 220V ± 7–10% / 50–60Hz | 220V ± 7–10% / 50–60Hz | 220V ± 7–10% / 50–60Hz | 220V ± 7–10% / 50–60Hz |
| Vacuum | 9kW 3P / 220V 50–60Hz | 9kW 3P / 220V 50–60Hz | 9kW 3P / 220V 50–60Hz | 9kW 3P / 220V 50–60Hz |
| Energy-saving configuration | Sub-zone vacuum suction control | Sub-zone vacuum suction control | Sub-zone vacuum suction control | Sub-zone vacuum suction control |
| Acceleration (m/s²) | 8 | 8 | 8 | 8 |
| Cutting accuracy (mm) | 0.2 | 0.2 | 0.2 | 0.2 |
| Transmission interface | Internet cable | Internet cable | Internet cable | Internet cable |
| Original point accuracy (mm) | 0.02 | 0.02 | 0.02 | 0.02 |
| HMI interface | Touch screen display | Touch screen display | Touch screen display | Touch screen display |
| Dimensions L × W × H (mm) | 3540 × 2595 × 1482 | 3732 × 2886 × 1482 | 3450 × 2886 × 1482 | 3732 × 2886 × 1482 |
*Design and specifications subject to change without prior notice.