WNS Biomass Steam Boiler (Horizontal Fire-Tube Type)
Biomass boiler for industrial steam generation and energy cost reduction.
- PriceNT
- Our price:NT
- Use bonus pointspt.
Description:
WNS vs DZL/SZL Boiler Types
WNS and DZL/SZL boilers use different heat exchange structures, which affect installation, efficiency, and application.
WNS Boiler (Fire-Tube Type)
In WNS boilers, hot gases flow inside tubes while water surrounds the tubes. This compact design allows faster steam generation, easier installation, and stable operation, making it suitable for small to medium industrial applications.
DZL / SZL Boiler (Water-Tube Type)
In DZL/SZL boilers, water flows inside tubes while hot gases pass around them. This design supports higher capacity and heat transfer efficiency, but requires more space and a more complex system.
Feature

Combustion & furnace design- 100% corrugated furnace with large combustion chamber
- Stable combustion and improved heat transfer

Efficiency & performance- Thermal efficiency ≥92%
- Faster steam generation with compact structure

Operation & control- Dual fuel compatibility with biomass integration
- Automatic control system
- Auto-feeding reduces manual work

Cost & sustainability- 30–50% fuel cost savings vs diesel and gas
- Lower carbon emissions
- Compliant with national manufacturing standards
Specification
左右滑動看表格| Model | ||||||||
| WNS1-1.0-BMF | WNS2-1.25-BMF | WNS3-1.25-BMF | WNS4-1.25-SC|| | WNS6-1.25-BMF | ||||
| Specification | Rated evaporation | t/h | 1 | 2 | 3 | 4 | 6 | |
| Rated steam pressure | MPa | 1 | 1.25/1.6 | |||||
| Rated steam temperature | ℃ | 184 | 193/204 | |||||
| Rated water inlet temperature | ℃ | 20 | ||||||
| Designed combustion exhaust temperature | ℃ | 160 | ||||||
| Design thermal efficiency | % | ≥92 | ||||||
| Fuel consumption | kg/h | 190 | 380 | 570 | 770 | 1140 | ||
| Water volume | L | 2832 | 4520 | 6900 | 7300 | 7677 | ||
| Heated surface | ||||||||
| Ontology | m³ | 24.5 | 50.6 | 81.9 | 100.7 | 162.3 | ||
| Economizer(Fin-tube atmospheric pressure) | m³ | 12.9 | 21 | 27 | / | |||
| Economizer(Steel pipe atmospheric boiler) | m³ | / | 23 | 32 | ||||
| Pump | Input power | kW | 3 | 4 | 4 | 7.5 | 7.5 | |
| Pipe | Main steam valve diameter | DN | 50 | 80 | 100 | 125 | ||
| Water inlet diameter | DN | 25 | 32 | 40 | ||||
| Safety valve diameter | DN | 50 | 65 | 50*2 | 65*2 | |||
| Blowoff valve diameter | mm | 40 | 50 | 50*2 | ||||
| Chimney | Φ | 300 | 350 | 400 | 450 | 500 | ||
| Overall size | Weight | t | 4.6 | 7.6 | 11.2 | 12.5 | 17.6 | |
| Length | mm | 3840 | 4620 | 5136 | 5840 | 6334 | ||
| WIdth | mm | 1760 | 1980 | 2300 | 2230 | 2432 | ||
| Height | mm | 2064 | 2190 | 2718 | 2770 | 2872 | ||
Design and specifications subject to change without prior notice.
Related products
- Our price:NT
- PriceNT




